CET® High-Torque Connection
Contact our engineering team for technical data sheets, sizing and a commercial offer tailored to your project.
Longer lateral sections push the torque limits of standard API connections. The CET® connection adds an optimized secondary torque shoulder, giving a balanced connection with reduced internal stress at higher torque loads. For example, CET®43 delivers over 31,700 ft-lbs of make-up torque with a 3" ID, and 100,000 lb more elevator capacity than a standard 4-1/2" slim-hole assembly with a 5-3/8" OD connection.
Advantages
- Fast make-up at 5¼ turns, reducing trip time
- Low total cost of ownership thanks to extended run life
- Deep stabbing with 6 landing threads, reducing box damage
- API thread forms; repairs minimize tool joint loss
Slim-hole applications
- CET®54 on 5-1/2" drill pipe: higher ROP, lower pressure drop, more torque, more WOB and higher flow rates
- CET®50 on 5" drill pipe: the same benefits without racking board modifications
- CET®43 on 4-1/2" drill pipe: replaces the combination of 5" NC50 and 4" high-torque strings
- CET®24 on 2-7/8" drill pipe: faster, deeper drill-outs and workovers on extended laterals
Performance data
| Connection | Tool joint OD (in) | Tool joint ID (in) | Recommended make-up torque (ft-lbs) | Tensile strength (lbs) | Torsional strength (ft-lbs) |
|---|---|---|---|---|---|
| CET 20 | 2 7/8 | 1 4/5 | 4,700 | 184,200 | 6,600 |
| CET 21 | 2 7/8 | 1 1/2 | 6,400 | 252,400 | 9,200 |
| CET 22 | 3 1/2 | 2 3/10 | 6,500 | 277,100 | 10,000 |
| CET 23 | 3 1/8 | 1 9/10 | 6,500 | 240,100 | 9,300 |
| CET 24 | 3 1/2 | 2 | 10,300 | 359,800 | 15,100 |
| CET 31 | 4 1/8 | 2 | 13,700 | 534,700 | 21,100 |
| CET 38 | 4 3/4 | 2 9/16 | 20,500 | 696,400 | 31,600 |
| CET 39 | 4 7/8 | 2 11/16 | 22,200 | 720,600 | 34,100 |
| CET 40 | 5 1/4 | 2 11/16 | 29,100 | 848,700 | 44,700 |
| CET 43 | 5 3/8 | 3 | 31,700 | 817,300 | 48,800 |
| CET 45 | 5 7/8 | 3 1/4 | 42,800 | 951,000 | 65,900 |
| CET 46 | 6 1/4 | 3 1/4 | 46,000 | 1,205,100 | 70,700 |
| CET 50 | 6 5/8 | 3 3/4 | 48,400 | 1,208,600 | 74,400 |
| CET 54 | 6 5/8 | 4 | 52,600 | 1,236,400 | 80,900 |
| CET 57 | 7 | 4 1/4 | 59,900 | 1,402,600 | 92,100 |
| CET 65 | 8 | 5 | 86,800 | 1,746,900 | 133,600 |
| CET 69 | 8 1/2 | 5 | 119,900 | 2,131,600 | 184,500 |
